| Parameter | Conservative | Balanced | Aggressive |
|---|---|---|---|
| Risk-score band | 1–3 | 4–7 | 8–10 |
| Min Atlas Score | 70 | 55 | 40 |
| Min TVL | $50M | $10M | $1M |
| Min audits | 2 | 1 | 1 |
| Min track record | 90 days | 30 days | none |
| Assets | Stablecoins, ETH, BTC | + curated yield-bearing dollars | + long-tail USD tokens |
| Max withdrawal wait | Instant only | ≤ 10 days | ≤ 30 days |
| Max per vault | 35% | 35% | 35% |
| Max per protocol | 50% | 60% | 50% |
| Max per chain | 60% | 60% | 60% |
| Positions | 3–5 | 3–6 | 3–8 |
| Risk-aversion λ | 0.1–0.5 | ≈0.9–2.0 | ≈4.7–10 |
λ is the risk-aversion dial handed to the optimizer, set on a continuous 0.1–10 scale by
the exact risk score; the ranges shown are what each tier’s band maps to. A higher λ
leans harder away from volatility. Caps and thresholds are allocation policy, not the
scoring math.